| Patent # | Date & Title |
|---|---|
| 8,000,514 | August 16, 2011 - Methods for Mobile Image Capture and Processing of Checks |
| 7,978,900 | July 12, 2011 - Systems for Mobile Image Capture and Processing of Checks |
| 7,953,268 | May 31, 2011 - Methods for Mobile Image Capture and Processing of Documents |
| 7,949,176 | May 24, 2011 - Systems for Mobile Image Capture and Processing of Documents |
| 7,787,695 | August 31, 2010 - Method for Applying a Signature Simplicity Analysis for Improving the Accuracy of Signature Validation |
| 7,778,457 | August 17, 2010 - Systems for Mobile Image Capture and Processing of Checks |
| 7,657,091 | February 2, 2010 - Method for Automatic Removal of Machine-Printed Text from Signature Area |
| 7,430,310 | September 30, 2008 - System and Method for Check Fraud Detection using Signature Validation |
| 7,201,323 | April 10, 2007 - System and Method for Check Fraud Detection using Signature Validation |
| 7,168,614 | January 30, 2007- System and Method for Check Fraud Detection using Signature Validation |
| 7,249,717 | July 31, 2007 - System and Method for Check Fraud Detection using Signature Validation |
| 5,881,172 | March 9, 1999 - Hierarchical Character Recognition System |
